Doctor’s appointment times at Pardaugava, Vienibas gatve 51
| Otorhinolaryngologist | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday |
Friday |
Saturday | ||
| Ilze Sokolova | 9-15 | 9-14 | 9-15 | 9-13 | 9-14 | —– | Make an appointment |
| Ilze Dobele | 10-15 | —– | 14-18 | —– | —– | —– | Make an appointment |
| Inga Bite | 9-13 | —— | 9-12 | 9-14 | 9-13 | —– | Make an appointment |
| Kristaps Dambergs | 14-17 | —– | —– | —– | —– | —– | Make an appointment |
| Elza Rāte | —– | —– | 16-18 | —– | —– | —– | Make an appointment |
| Eva Katvare | —– | —– | —– | —– | 10-17 | —– | Make an appointment |
| Reinis Jansons | —– | —— | —- | 13-17 | —- | —– | Make an appointment |
| Andrejs Lifšics | —– | —– | —– | —– | 14-18 | —– | Make an appointment |
| Jānis Sokolovs | 16-18 | 16-18 | —– | —– | —– | —– | Make an appointment |
| Askolds Akers | —– | —– | 16:20-18 | 16:20-17:30 | —– | —– | Make an appointment |
| Marks Ronis | 16-18 | —– | —– | 14-18 | —– | —– | Make an appointment |
| Estere Jansone | —- | —– | —– | —– | —– | —— | Make an appointment |
| Kristina Karganova | —– | 13-16 | —- | —- | —- | —– | |
| Otoneurologist | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| Atis Legzdiņš | —– | —– | 13-18 | —– | —– | —– | Make an appointment |
| Speech therapist/Audio speech therapist | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| Romēna Namniece | 15-18 | —– | 12-18 | 15-17:30 | —– | —– | Make an appointment |
| Paula Melgaile | —– | 15-18 | —– | 9-15 | —– | —– | Make an appointment |
| Hearing acoustician | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| Dina Tanberga | —– | —– | —– | 10-14 | —– | —– | Make an appointment |
| Allergologist | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| Dace Kārkliņa | —– | —– | —– | —– | 15-17.20 | —– | Make an appointment |

